The Independent Michigan Tractor Pulling Website
2000 Ubly Tractor Pull
Ubly,
Michigan
6000 Farm (31 entries)
1st |
Gary Heberling | Sandusky, MI | Farmalll 460 | FP/13' 8" |
| 2nd | Jeff Nolan | Memphis, MI | John Deere 70 | FP/12' 11" |
| 3rd | Les Kritzman | Sandusky, MI | Oliver 880 | FP/12' 9½" |
| 4th | Jim Nolan | North Street, MI | John Deere G | FP/12' 8½" |
| 5th | Jim Czewski | Ubly, MI | Ford 5600 | FP/12' 8' |
| 6th | Johnny Griggs | Capac, MI | Farmall M | FP/12' 3½" |
| 7th | Denise Puterbaugh | Snover, MI | Farmall Super M | FP/12' 3¼" |
| 8th | Zack Kramer | Ubly, MI | Minneapolis Moline UB | FP/12' 3" |
6000 Go Fast (7 entries)
1st |
Bob Smith | Capac, MI | Farmalll 656 | FP/16' 5" |
| 2nd | Doug Nichols | Decker, MI | Farmall 560 | FP/15' 7½" |
| 3rd | Gary Rathje | Akron, MI | Farmall 450 | FP/15' 4½" |
| 4th | Larry Morell | Ubly, MI | Farmall 460 | FP/15' 4" |
| 5th | Tony Capozzo | Richmond, MI | John Deere 720 | FP/13' 5" |
| 6th | Brian Puterbaugh | Snover, MI | Farmall Super M | FP/13' 1" |
| 7th | Jim Czewski | Ubly, MI | Ford 5600 | 13' 10" |
8500 Diesel Go Fast (5 entries)
1st |
K Miller | Bad Axe, MI | Ford 8000 | 214' 3" |
| 2nd | Brent Wessels | Harbor Beach, MI | International 856(?) | 212' |
| 3rd | Mark Dekoski | Ruth, MI | AC 190XT | 197' 7" |
| 4th | Kurt McConnachie | Deckerville, MI | Farmall 806 | 192' 6" |
| 5th | Nick Heleski | Ubly, MI | John Deere 4010 | 189' 4" |
10000 Pro Farm (4 entries)
1st |
Rick Bensinger | Ubly, MI | International 1066 | 242' |
| 2nd | Brad Hagen | John Deere 6030 | 235' 1" | |
| 3rd | Andy Messing | Minden City, MI | John Deere 6030 | 214' 9" |
| 4th | Tony Messing | Brown City, MI | International 1466 | 188' |
13000 Farm (8 entries)
1st |
Dennis Hagen | Ubly, MI | John Deere 6030 | FP |
| 2nd | Andy Messing | Minden City, MI | John Deere 6030 | 227' 3" |
| 3rd | Darren Morell | Ubly, MI | Case 1370 | 204' 4" |
| 4th | Lex Miller | Bad Axe, MI | International 1066 | 203' 3" |
| 5th | Kevin Morell | Ubly, MI | John Deere 4640 | 202' 10" |
| 6th | Mark Sweeney | Cass City, MI | John Deere 4440 | 201' 5" |
| 7th | Tony Messing | Brown City, MI | International 1466 | 191' 10" |
| 8th | Josh Vogel | Palms, MI | John Deere 4630 | 185' 1" |
5500 V-8 Farm (7 entries)
1st |
Dave Brown | Elsie, MI | Farmall M | 237' 7" |
| 2nd | Duane Bowns | New Lothrup, MI | Farmall M | 217' 8½" |
| 3rd | Steve Good | Elsie, MI | Oliver 88 | 217' 8" |
| 4th | Curt Gengler | Chesaning, MI | Farmall M | 209' 10" |
| 5th | Rob Foster | Fairgrove, MI | Cockshutt 40 | 207' 10" |
| 6th | Greg Smith | Capac, MI | Farmall M | 192' 4" |
| 7th | Kevin Bensinger | Ubly, MI | Oliver 88 (Diesel-turbo) | 149' |
6500 Modified Tractor (3 entries)
1st |
Dave Snyder | Hudsonville, MI | General Electric T64 Turbine | FP |
| 2nd | Merle Barber | 3 - Chevy's | 206' 1" | |
| 3rd | Ralph Richardson | Snover, MI | V-12 Allison | 144' 9" |
7500 Open Tractor (3 entries)
1st |
Dave Snyder | Hudsonville, MI | General Electric T64 Turbine | FP |
| 2nd | Rick Bensinger | Ubly, MI | International 1066 | 240' 1" |
| 3rd | Merle Barber | 3 - Chevy's | 219' 1" |