The Independent Michigan Tractor Pulling Website
Expo 2001 Pull Results
Sigourney, Iowa
(submitted by Jon Aller)
| 3250 Classic | ||||
| 1 | Kevin Sage | Delton, MI | AC CA | 196.87 |
| 2 | Ricky Pyle | Clinton, KY | Case VAC | 195.33 |
| 3 | Jack Dodge | Lovington, IL | IH C | 192.2 |
| 4 | Dustin Summers | Lees Summit, MO | JD B | 186.18 |
| 5 | Chuck Dawson | Warren, IL | IH C | 184.6 |
3500 Antique |
||||
| 1 | Brad Summers | Holden, MO | AC WC | 203.95 |
| 2 | Dave Wickman | Marion, IA | JD B | 201.66 |
| 3 | Rusty Melhouse | Glasford, IL | JD B | 201.59 |
| 4 | Ray Forney | Rockfalls, IA | AC WC | 199.14 |
| 5 | Bob Paullin | Paton, IA | IH F12 | 195.83 |
3500 Classic |
||||
| 1 | Mike Genrich | Corwith, IA | OL 77 | 201.24 |
| 2 | Tom O'Brian | Cedar Rapids, IA | AC WD | 192.74 |
| 3 | Mark Gilmore | Perry, MO | IH SH | 192.04 |
| 4 | Dustin Summers | Lee's Summit, MO | JD B | 185.34 |
| 5 | Brad Summers | Holden, MO | AC WC | 185.14 |
4000 Classic |
||||
| 1 | Mike Genrich | Corwith, IA | OL 77 | 199.43 |
| 2 | Dwaine Slater | Blanchardville, WI | AC WC | 197.82 |
| 3 | Mike Moore | Columbia, MO | JD A | 196.6 |
| 4 | Bob Paullin | Paton, IA | AC WD | 196.54 |
| 5 | Keith Gross | Hemlock, MI | IH H | 195.55 |
4500 Antique |
||||
| 1 | Jared Hill | Platte City, MO | JD A | 175.8 |
| 2 | Craig Van Duyn | Colton, SD | JD A | 160.4 |
| 3 | Colleen Murphy | Earlham, IA | IH F20 | 147.7 |
| 4 | Mike Doubleday | Evansville, WI | JD A | 143.6 |
| 5 | Garry Wilson | Boaz, KY | JD A | 133.5 |
4500 Classic |
||||
| 1 | Terry Smith | Arbela, MO | IH M | 195.5 |
| 2 | Chase Flatt | Monmouth, IL | IH M | 190.6 |
| 3 | Justin Dodge | W Des Moines, IA | OL 77 | 189 |
| 4 | Matt Hall | Harcourt, IA | JD A | 186.1 |
| 5 | Ross Melhouse | Glasford, IL | JD A | 185.2 |
5000 Antique |
||||
| 1 | Harold Scherer | Davenport, IA | JD A | 157 |
| 2 | Jared Hill | Platte City, MO | JD A | 142.6 |
| 3 | Graig Van Duyn | Colton, SD | JD A | 139.7 |
| 4 | Calvin Ven Genderen | Eddyville, IA | JD G | 138.6 |
| 5 | Collen Murphy | Earlham, IA | IH F20 | 135.4 |
5500 Antique |
||||
| 1 | Craig Van Duyn | Colton, SD | JD A | 170.9 |
| 2 | Harold Scherer | Davenport, IA | JD A | 166.7 |
| 3 | Cindy Ven Genderen | Eddyville, IA | JD G | 154.9 |
| 4 | Marc Blanc | New Glarus, WI | Rumley 6 | 152.8 |
| 5 | Jared Hill | Platte City, MO | JD A | 151.1 |
5500 Classic National Championship |
||||
| 1 | John Murphy | Marietta, IL | IH W9 | |
| 2 | Jeff Shipley | Bloomfield, IA | OL 77 | |
| 3 | Todd Cook | Tomah, WI | OL 88 | |
| 4 | Kenny Brooks | Smithfield, IL | IH M | |
| 5 | Lon Greeno | Camp Douglas, WI | IH M | |
6000 Antique |
||||
| 1 | Harold Scherer | Davenport, IA | JD A | 155.7 |
| 2 | Rick Hill | Platte City, MO | JD A | 142.5 |
| 3 | Marc Blanc | New Glarus, WI | Rumley 6 | 139 |
| 4 | Bryce Van Genderen | Eddyville, IA | JD G | 134.8 |
| 5 | Mark Iseminger | Earlham, IA | IH 15-30 | 129.8 |
6500 Classic |
||||
| 1 | John Navrestad | Tomah, WI | IH SM | 206.62 |
| 2 | Dan Gross | Chesaning, MI | IH M | 206.13 |
| 3 | Marion Flatt | Monmouth, IL | IH M | 202.54 |
| 4 | Louis Shimon | Lytton, IA | JD G | 202.3 |
| 5 | Norm Fuoss | Chesaning, MI | IH M | 201.69 |
7500 Classic |
||||
| 1 | Rick Cook | Wilton, WI | OL 77 | FP |
| 2 | John Navrestad | Tomah, WI | IH SM | 220.4 |
| 3 | John Murphy | Marietta, IL | IH W9 | 218.38 |
| 4 | Louis Shimon | Lytton, IA | JD G | 217.9 |
| 5 | Tony Crowder | Rockport, IL | JD A | 216.87 |
3500 Open |
||||
| 1 | John McQuoid | Gorin, MO | OL 88 | FP |
| 2 | Mark Gilmore | Perry, MO | IH SH | 193.1 |
| 3 | Justin Dodge | W Des Moines, IA | OL 77 | 192.7 |
| 4 | Keith Gross | Hemlock, MI | IH H | 188.4 |
| 5 | Jarry Shipley | Bloomfield, IA | OL 77 | 187.8 |
3750 Open |
||||
| 1 | Jarry Shipley | Bloomfield, IA | OL 77 | 184.4 |
| 2 | Dan Schneider | St Charles, MI | OL 77 | 183 |
| 3 | Justin Dodge | W Des Moines, IA | OL 77 | 180.8 |
| 4 | Mark Gilmore | Perry, MO | IH SH | 177.3 |
| 5 | Jared Greeno | La Crosse, WI | AC WC | 176 |
4000 Open |
||||
| 1 | Ron Brooks | Lewistown, IL | IH 460 | 146.7 |
| 2 | Dan Schneider | St Charles, MI | OL 77 | 145.1 |
| 3 | Mark Shellum | Trent, SD | JD G | 138 |
| 4 | Ray Forney | Foreston, IL | OL 88 | 126.3 |
| 5 | David Berry | Perry, MO | IH M | 116.3 |
4500 Open |
||||
| 1 | Jim Hutson | Beardstown, IL | IH W40 | 166.2 |
| 2 | Ron Brooks | Lewistown, IL | IH 460 | 160.3 |
| 3 | Dan Schneider | St Charles, MI | OL 77 | 157.6 |
| 4 | Marvin Moeller | Houghton, IA | OL S88 | 155.1 |
| 5 | Mark Shellum | Trent, SD | JD G | 156.7 |
5500 Open |
||||
| 1 | Jim Corey | Rockwell City, IA | JD 70 | 162.6 |
| 2 | Jim Hutson | Beardstown, IL | IH W40 | 161.8 |
| 3 | Marvin Moeller | Houghton, IA | OL S88 | 158 |
| 4 | Brad Begeman | Mendon, IL | Case 600 | 154 |
| 5 | Mark Shellum | Trent, SD | JD G | 153.6 |
6500 Open |
||||
| 1 | Jim Hutson | Beardstown, IL | IH W40 | 178 |
| 2 | John Murphy | Marietta, IL | IH W9 | 177.2 |
| 3 | Brad Begeman | Mendon, IL | Case 600 | 172.8 |
| 4 | Wes Greenfield | Bloomfield, IA | IH W9 | 170.7 |
| 5 | Kevin Bos | Geneseo, IL | MM 5Star | 168.2 |
7500 Open |
||||
| 1 | Brad Begeman | Mendon, IL | Case 600 | 179.9 |
| 2 | Kevin Bos | Geneseo, IL | MM 5Star | 175 |
| 3 | John Murphy | Marietta, IL | IH W9 | 174.7 |
| 4 | David Olson | Kewanee, WI | MM UB | 170.8 |
| 5 | Tim Fonner | Chrisman, IL | MM G | 169.9 |
8000 Open |
||||
| 1 | Brad Begeman | Mendon, IL | Case 600 | 181.3 |
| 2 | John Murphy | Marietta, IL | IH W9 | 174.8 |
| 3 | Marvin Stuhrenberg | Mt Auburn, IA | MM U | 171.6 |
| 4 | Darel Johnson | Waseca, MN | JD 80 | 171.3 |
| 5 | Tom Wacek | Owatonna, MN | MM UB | 170.8 |